top of page
Heather Herbeck
Professional Athlete/Fitness and Sport Coach/Motivational Speaker
![]() Angel Wings | ![]() Women's Midwest Kayak Clinic | ![]() Zonta club - Mankato, MNI was invited on a women's paddle down the Blue Earth river. |
---|---|---|
![]() White Salmon River, WA | ![]() Surrounded by white | ![]() Lake Tahoe video shoot 2013 |
![]() Amidst chaos is peace! | ![]() Lead staff at First DescentsThis is a non-profit organization providing outdoor experiences to cancer survivors. | ![]() Beach football |
![]() Wind River Race 2014 | ![]() Veracruz, Mexico Alseseca Race | ![]() Boof the shiznit! |
![]() Going into the unknown | ![]() White Salmon River, WA | ![]() California whitewater |
![]() | ![]() 65 foot Tomata Falls, MX | ![]() Kayaking Lake Superior |
![]() | ![]() | ![]() Tomata Falls, MX |
![]() Raft guiding 12-foot Husum Falls | ![]() Presque Isle River, MI | ![]() Alseseca River, Veracruz, MX |
![]() Canyon Creek, WA | ![]() Little Klickitat River, WA | ![]() Article submission for Kayak Session |
![]() San Pedro Falls 50 feet, MX | ![]() Meat Locker ~ Alseseca River, MX | ![]() Loving and living the life! |
![]() | ![]() Metlako FallsHeather has the second female descent of Metlako Falls, matching the female world record of 86 feet. | ![]() Bridal Veil, OR |
![]() Competitor for Athletes 4 Cancer | ![]() | ![]() North Silver Falls, OR |
![]() | ![]() |
bottom of page